Coeur d'Alene
![]() |
New Construction in 2008 | ||
| Price: | End Cap: $25/SF NNN
Inline: $18/SF NNN | ||
| Address: | NNA Hwy 95 | ||
| Building Size: | Building 'C' - 8,000 SF
81'4" x 99'4" Building 'D' - 17,000 SF 81'4" x 209'4" | ||
| Zoning: | C-17 | ||
| Comments: | Costco, Safeway, Office Depot, K-Mart & Red Lobster located across Hwy 95 to the east | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
![]() |
Prime Retail Site | ||
| Price: | Inline = $18/SF NNN | ||
| Space Size: | Suite 102 = 3,201 +/- SF | ||
| Address: | 405 W. Neider Avenue | ||
| Building Size: | 13,387 +/- SF | ||
| Zoning: | C-17 | ||
| Comments: | Current Tenants:
Garlic Jim's, Kimmel Athletic Supply Co, Allied Cash Advance and Mattress Outlet | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Floor Plan | |||
| Elevation | |||
![]() |
Prime Corner Location | ||
| Price: | $5,082/Mo NNN | ||
| Space Size: | 4,000 +/- SF | ||
| Address: | 348 W. Bosanko Avenue, Suite D | ||
| Lot Size: | 25,003 +/- SF | ||
| Zoning: | C17 | ||
| Comments: | Estimated CAM's = $3.20/SF/YR | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Commercial Corner on Hwy 95 | ||
| Price: | $3,500/Mo NNN
For Lease or Build-to-Suit | ||
| Address: | 3125 N. Conference Drive | ||
| Building Size: | Free standing 1,200 SF building to be constructed | ||
| Zoning: | C-17 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||





