Kennewick
![]() |
Prime Commercial Development | ||
| Price: | $22/SF NNN | ||
| Space Size: | Suite 110 = 990+/- SF
Suite 116 = 1,511 +/- SF | ||
| Address: | 2402 S. 1st Street, Yakima | ||
| Lot Size: | 1.12 +/- Acres | ||
| Zoning: | CBDS | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
| Aerial | |||
![]() |
Prime Retail Corner | ||
| Price: | $1,297.50 / Mo (Includes NNN) | ||
| Space Size: | 900 +/- SF | ||
| Address: | 3600 W. Clearwater Avenue, Suite C | ||
| Zoning: | CC | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||



