Post Falls
![]() |
New Strip Retail Center | ||
| Price: | Suite A = $3,016/Mo.
Suite B = $1,887/Mo. Suite E = $2,502/Mo. | ||
| Space Size: | Bays are 50 feet deep | ||
| Address: | 724 N. Highway 41 | ||
| Building Size: | 6,695 +/- SF | ||
| Lot Size: | 108,944 +/- SF | ||
| Comments: | Access from both Hwy 41 and Mullan Avenue | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Signalized Corner | ||
| Price: | $8,500/Mo. NNN
Ground Lease or Build-to-Suit | ||
| Address: | SEC Hwy 41 & Poleline | ||
| Lot Size: | 195,622 +/- SF | ||
| Zoning: | CCS | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||
![]() |
New Retail Building | ||
| Price: | $15/SF/Yr NNN | ||
| Space Size: | 1,511 +/- SF
1,502 +/- SF Bays are 40 feet deep Space can be demised | ||
| Address: | Near Hwy 41 & Mullan | ||
| Building Size: | 3,013 +/- SF | ||
| Comments: | Access from both Hwy 41 and Mullan | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Retail Site | ||
| Price: | Sale Price = $675,000
Ground Lease Rate = $4,667/Mo. NNN | ||
| Address: | Highway 41 | ||
| Building Size: | Proposed Restaurant Bldg Size = 3,300 +/- SF
Proposed Bank Bldg Size = 3,977 +/- SF | ||
| Lot Size: | 32,000 +/- SF | ||
| Zoning: | CCS | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Commercial/Retail | ||
| Price: | Lot 1 = $8,333/Mo. NNN
Lot 2 = $6,275/Mo. NNN Lot 3 = $5,700/Mo. NNN Lot 4 = $1,500/Mo. NNN Lot 5 = $1,500/Mo. NNN Lot 6 = $1,570/Mo. NNN | ||
| Address: | Off Hwy 41 near I-90 | ||
| Lot Size: | Lot 1 = 1.45 Acres
Lot 2 = 1.45 Acres Lot 3 = 1.32 Acres Lot 4 = .34 Acres Lot 5 = .34 Acres Lot 6 = .36 Acres | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
![]() |
New Retail Center | ||
| Price: | Suite C = $15/SF NNN | ||
| Space Size: | Suite C = 1,200 +/- SF | ||
| Address: | 3904 E. Mullan Avenue, Suite C | ||
| Building Size: | 14,668 +/- SF | ||
| Lot Size: | 3.32 +/- Acres | ||
| Zoning: | CCS | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||







