Richland
![]() |
Retail/Commercial Location | ||
| Price: | $700 / Mo NNN | ||
| Space Size: | 469 +/- SF | ||
| Address: | 1301 Jadwin Avenue | ||
| Lot Size: | 10,960 +/- SF | ||
| Zoning: | C-2 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Commercial Development | ||
| Price: | $20/SF NNN Inline | ||
| Space Size: | Suite E = 1,500 +/- SF
Suite F = 1,856 +/- SF Suite G = 1,600 +/- SF | ||
| Address: | 2560 Queensgate Drive | ||
| Building Size: | 12,000 +/- SF
Building Depth 70' +/- | ||
| Lot Size: | 1.167 +/- Acres | ||
| Zoning: | C-3 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
| Aerial | |||
| Related Documents | |||



