Spokane
![]() |
Prime Office Location in a Beautiful Historic Building | ||
| Price: | $18.50/SF + Utilities
Tenant does own janitorial | ||
| Space Size: | Suite 104 = 1,185 +/-SF
2nd Floor = 7,500 +/- SF | ||
| Address: | 2320 N. Atlantic Street | ||
| Building Size: | 24,600 +/- SF | ||
| Lot Size: | 35,777+/- SF | ||
| Zoning: | GC-70 | ||
| Comments: | Current Tenants Include: Be Loved Hair Salon, Second Spring Massage, Clark Pacific Real Estate.
Central Location Near Downtown Corridor Spaces separately metered for utilities | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Floor Plan | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Retail Spaces Available | ||
| Price: | $22 - $27/SF NNN (See Site Plan or Flyer) | ||
| Space Size: | 1,200 - 1,600 +/- SF | ||
| Address: | 6th Avenue between Stevens Street & Washington Street | ||
| Lot Size: | 43,350 +/- SF
Dimensions = 300' +/- x 144' +/- | ||
| Zoning: | OR-150 and CB-150 | ||
| Comments: | Street level retail spaces available below new 6 story hotel with covered parking. | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||
![]() |
Prime Retail Corner | ||
| Price: | Will Build-to-Suit | ||
| Address: | 1823 N. Division Street | ||
| Lot Size: | 21,795 +/- SF combined | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Retail Space | ||
| Price: | $7,700 / Mo NNN
Total Current NNN = $1,058 CAM Charges = $445 Insurance = $37 Taxes = $576 | ||
| Space Size: | 5,000 +/- SF
48' Wide x 104' Deep | ||
| Address: | 15607 E. Broadway Avenue, Suite C, Spokane Valley | ||
| Zoning: | Regional Commercial | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Retail Space | ||
| Price: | Sale Price = $1,400,000
Lease Rate = $6,500/Mo NNN | ||
| Address: | 2915 E. 29th Avenue | ||
| Building Size: | 5,484 +/- SF | ||
| Lot Size: | 17,550 +/- SF | ||
| Zoning: | CC2-DC | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime South Hill Corner | ||
| Price: | $4,000 / MO NNN | ||
| Address: | 5502 S. Regal Street | ||
| Lot Size: | 32,378 +/- SF | ||
| Zoning: | Mixed Use | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||
![]() |
Prime Commercial Site | ||
| Price: | $12/SF | ||
| Address: | 9320 N. Colton Street & adjoining parcel | ||
| Lot Size: | 1.65 +/- Acres combined | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||
![]() |
Prime Retail Location | ||
| Price: | Suite 1 = $1,060 / Mo. NNN
Suite 3 = $680 / Mo. NNN Suite 6 = $1,768 / Mo. NNN | ||
| Space Size: | Suite 1 = 1,150 +/- SF
Suite 3 = 650 +/- SF Suite 6 = 1,887 +/- SF | ||
| Address: | 225 E. 3rd Avenue, Suites 1, 3 & 6 | ||
| Lot Size: | 14,200 +/- Sf | ||
| Zoning: | GC-150 | ||
| Comments: | Current Tenants Include: Panache Hair Salon and Ronald J. Douglas, D.P.M.
Suite 1 formerly set up as a cosmetic clinic with three plumbed procedure rooms and washer/dryer hookups. | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Corner - New Retail Building | ||
| Price: | $1,000 / Mo NNN | ||
| Address: | 1519 N. Barker Road | ||
| Building Size: | 2,700 +/- SF | ||
| Lot Size: | 29,932 +/- SF (both parcels) | ||
| Zoning: | Neighborhood Commercial | ||
| Comments: | Currently on septic tank.
Sewer to be installed 2010 according to the city. | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Retail Space | ||
| Price: | $2,200/Mo. NNN | ||
| Address: | 5725 1/2 E. Sprague Avenue | ||
| Building Size: | Space Size = 3,600 +/- SF | ||
| Lot Size: | 61,880 +/- SF | ||
| Zoning: | Regional Commercial | ||
| Comments: | Former Landlocded Diver's Space | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
High Visibility Office Space | ||
| Price: | $11.50/SF NNN | ||
| Space Size: | 1,925 +/- SF
8,808 +/- SF | ||
| Address: | 8505 N. Wall Street | ||
| Lot Size: | 85,300 +/- SF | ||
| Zoning: | HDR (Offices Permitted) | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Floor Plan | |||
![]() |
Commercial Property Available | ||
| Price: | 4.9 Acre parcel = $500,000
1.19 Acre parcel = $250,000 | ||
| Address: | Off Main Avenue & H Street, Deer Park | ||
| Lot Size: | 6.09 +/- Acres combined | ||
| Zoning: | CD | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
| Site Plan | |||
![]() |
New Retail Strip | ||
| Price: | $2,600/Mo NNN End Cap | ||
| Space Size: | Suite A = 1,451 +/- SF | ||
| Address: | 2103 N. Division Street | ||
| Building Size: | 5,949 +/- SF | ||
| Lot Size: | 23,045 +/- SF | ||
| Zoning: | GC-70 | ||
| Comments: | Current tenants: AT & T, Computer Business Solutions (Apple Computer Repair), Axel Raven, Inc. | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
| Aerial | |||
![]() |
Retail Space | ||
| Price: | $7/SF NNN | ||
| Space Size: | 31,282 +/- SF | ||
| Address: | 15303 E. Sprague Ave. | ||
| Building Size: | 86,182 +/- SF | ||
| Lot Size: | 312,761 +/- SF | ||
| Zoning: | Commercial | ||
| Comments: | Current tenants include: Paul Mitchell School, Dollar Store, and Eastpoint Church | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Retail Across from Safeway | ||
| Price: | Suite A = $1,725/Mo. NNN
Suites C & D = $2,050/Mo. NNN Suite F = $1,475/Mo. NNN Suite G = $1,000/Mo. NNN Suite J = $1,750/Mo. NNN | ||
| Space Size: | Suite A = 2,600 +/- SF
Suites C & D = 2,035 +/- SF Suite F = 1,523 +/- SF Suite G = 871 +/- SF Suite J = 2,105 +/- SF | ||
| Address: | 1510 N. Argonne Rd., Spokane Valley | ||
| Building Size: | 14,400 +/- SF | ||
| Lot Size: | 41,500 +/- SF | ||
| Zoning: | Community Commercial | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Floor Plan | |||
| Aerial | |||
![]() |
Great South Hill Location | ||
| Price: | 2926 S. Regal St. = $4,500/Mo. NNN | ||
| Space Size: | 2926 S. Regal St. = 2,500 +/- SF | ||
| Address: | 2926 S. Regal Street | ||
| Lot Size: | 13,997 +/- SF | ||
| Zoning: | CC2-D2 | ||
| Comments: | Current Tenants: City Nails, State Farm Insurance, Dog Gone Wild Grooming, European Grocery Store | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Retail Space | ||
| Price: | $5 / SF NNN | ||
| Space Size: | 23,204 +/- SF | ||
| Address: | 12606 E. Sprague Avenue, Spokane Valley, WA | ||
| Building Size: | 34,944 +/- SF | ||
| Lot Size: | 3.78 +/- Acres | ||
| Zoning: | Mixed Use Avenue | ||
| Comments: | Co-Tenant = Elephant Boys
Formerly Liquidation World | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Sprague Location - Available April 1, 2010 | ||
| Price: | Sales Price = $310,000
Lease Rate = $2,200/Mo NNN | ||
| Address: | 4123 E. Sprague Avenue | ||
| Building Size: | 3,110 +/- SF | ||
| Lot Size: | 13,500 +/- SF | ||
| Zoning: | GC-70 | ||
| Comments: | Strong Retail Area, Good Access & Parking, Close to Freeway, Strong Neighboring Employers, Good Pylon Signage, Excellent Visibility on Sprague | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Remodeled Retail Space | ||
| Price: | Suite B = $12/SF NNN
Suites C-L = $18/SF NNN | ||
| Space Size: | Suite B = 11,135 +/- SF
Suite C = 5,031 +/- SF Suites D-K = 1,493 +/- SF Suite L = 1,542 +/- SF | ||
| Address: | 10722-10812 E. Sprague Avenue (215 S. University Road), Spokane Valley | ||
| Lot Size: | 256,364 +/- SF | ||
| Zoning: | Corridor Mixed Use | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
| Elevation | |||
![]() |
Prime North Division Site | ||
| Price: | Sale = $1,400,000
Lease = $6,500/Mo. NNN | ||
| Address: | 2819 N. Division Street | ||
| Building Size: | 6,088 +/- SF
Building can be removed | ||
| Lot Size: | 41,530 +/- SF | ||
| Zoning: | B2 L | ||
| Comments: | Frontage on Division St. = 210' +/- SF | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Retail Corner | ||
| Price: | Corner Lot = $3,000/Mo. NNN
Both Lots = $5,500/Mo. NNN | ||
| Address: | 4201 & 4229 E. Sprague Avenue | ||
| Building Size: | 4,415 +/- SF | ||
| Lot Size: | 51,308 +/- SF | ||
| Zoning: | GC-70 | ||
| Comments: | Signalized Intersection | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime End Cap Location | ||
| Price: | $5,000 / Mo NNN (Entire Building)
$2,500 / Mo NNN (1,200 +/- SF) | ||
| Space Size: | 2,400 +/- SF (Entire Building)
1,200 +/- SF (Each Space) | ||
| Address: | 13908 E. Sprague Avenue | ||
| Building Size: | 2,400 +/- SF | ||
| Lot Size: | 20,058 +/- SF | ||
| Zoning: | Commercial | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Corner Retail Location | ||
| Price: | $12 / SF NNN | ||
| Space Size: | 4,300 +/- SF | ||
| Address: | 3125 E. Francis Avenue | ||
| Building Size: | 12,780 +/- SF | ||
| Lot Size: | 1.05 +/- Acres | ||
| Zoning: | GC-70 | ||
| Comments: | 37 +/- Parking Stalls | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Retail Location | ||
| Price: | $2,400 / Mo. NNN | ||
| Space Size: | 2,456 +/- SF (35' x 70') | ||
| Address: | 14401 E. Sprague Avenue, Suite E, Spokane Valley | ||
| Lot Size: | 54,945 +/- SF | ||
| Zoning: | CMU | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Retail Space on Fred Meyer Pad | ||
| Price: | Suite B = $1,356 NNN
Suite D = $1,625 NNN | ||
| Space Size: | Suite B = 1,252 +/- SF
Suite D = 1,500 +/- SF | ||
| Address: | 15701 E. Sprague Avenue, Spokane Valley | ||
| Building Size: | 9,184 +/- SF
112' X 82' | ||
| Lot Size: | 30,056 +/- SF | ||
| Zoning: | Commercial | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
![]() |
Prime Retail Location | ||
| Price: | $1,200/Mo NNN | ||
| Address: | 6822 N. Atlantic Street | ||
| Building Size: | 2,340 +/- SF | ||
| Lot Size: | 8,160 +/- SF | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Retail - Best Access & Visibility on Sprague/Appleway Couplet | ||
| Price: | $2,500 / Mo NNN
NNN Charges = $3.00/SF/Yr | ||
| Space Size: | 1,500 +/- SF | ||
| Address: | 6630 E. Sprague Avenue, Suite B | ||
| Building Size: | 6,780 +/- SF | ||
| Lot Size: | 41,857 +/- SF | ||
| Zoning: | GCC | ||
| Comments: | Current Tenants: Super Supplements, Starbucks | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||
![]() |
Commercial Retail | ||
| Price: | Ground Lease Rate = $948/Mo. NNN | ||
| Space Size: | 23,000 +/- SF | ||
| Address: | (Portion of) 13819 E. Trent Avenue | ||
| Lot Size: | 51.776 +/- SF | ||
| Zoning: | Corridor Mixed Use | ||
| Comments: | Ground Lease or Build-to-Suit | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||
![]() |
Prime Corner Location | ||
| Price: | $800/Mo NNN | ||
| Address: | 110 E. Ermina Avenue & 2018 N. Ruby Street | ||
| Lot Size: | 14,200 +/- SF | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Retail Site | ||
| Price: | $16/SF NNN | ||
| Address: | 808 N. Ruby Street | ||
| Building Size: | Main Floor Area 20,262 +/- SF
Mezzanine Area 4,914 +/- SF | ||
| Lot Size: | 75,531 +/- SF | ||
| Zoning: | CB-150 | ||
| Comments: | Great Visibility! | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Retail Space Available | ||
| Price: | Suite A = $4,563/Mo NNN
Suite B = $3,500/Mo NNN Suite C = $6,000/Mo NNN NNN Costs = $3/SF/Yr +/- | ||
| Space Size: | Suite A = 2,960 +/- SF
Suite B = 2,400 +/- SF Suite C - 4,000 +/- SF | ||
| Address: | 615 N. Sullivan Road | ||
| Building Size: | 9,360 +/- SF
Building depth 72' | ||
| Zoning: | Community Commercial | ||
| Comments: | Parking in front & rear
Nearby Anchors include: Wal-Mart, Fred Meyer, Ross, Toys R Us, Michael's, Rite-aid | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Related Documents | |||
![]() |
Prime Retail Space next to Schuck's Auto Supply | ||
| Price: | $16/SF NNN | ||
| Space Size: | 1,500 +/- SF End Cap
2,090 +/- SF Inline 3,590 +/- SF Total | ||
| Address: | 8702 N. Division Street | ||
| Building Size: | 10,570 +/- SF | ||
| Lot Size: | 42,000 +/- SF | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Free Standing ATM Location | ||
| Price: | $1,200/Mo. | ||
| Address: | 1010 W. Francis Avenue | ||
| Lot Size: | 21,207 +/- SF | ||
| Zoning: | Regional Commercial | ||
| Comments: | Location in parking lot of Dutch Bro's Coffee | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Bar/Restaurant Location across from Spokane Arena | ||
| Price: | $6,800/Mo NNN | ||
| Address: | 1221 N. Howard Street | ||
| Building Size: | 10,141 +/- SF | ||
| Lot Size: | 57,773 +/- SF combined | ||
| Zoning: | CB-150 | ||
| Comments: | Current Tenant is The Ticket Sports Bar and Restaurant | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Chevron Convenience Store - Prime Retail Corner | ||
| Price: | Sale Price = $1,100,000
Lease Rate = $9,500/Mo NNN | ||
| Address: | 9420 N. Newport Highway | ||
| Building Size: | Car Wash = 940 +/- SF
Gas Station = 1,175 +/- SF Espresso Stand* = 192 +/- SF *Not included in lease rate above | ||
| Lot Size: | 1.06 +/- Acres | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Office Space | ||
| Price: | $6 / SF NNN | ||
| Address: | 2818 N. Sullivan Road, Spokane Valley | ||
| Building Size: | 29,960 +/- SF | ||
| Lot Size: | 13.74 +/- Acres | ||
| Zoning: | I-2 | ||
| Comments: | Open floor plan with excellent parking | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
| Aerial | |||





































