Walla Walla
![]() |
Prime Commercial Location | ||
| Price: | $22 / SF NNN | ||
| Space Size: | Suite 682 = 1,022 +/- SF
Suite 690 = 1,417 +/- SF Suite 698 = 1,886 +/- SF | ||
| Address: | 680-698 W. Rose Street, Building F | ||
| Building Size: | 10,158 +/- SF | ||
| Lot Size: | 45,302 +/- SF | ||
| Zoning: | IL/C | ||
| Comments: | Drive-thru located on northern end cap | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Floor Plan | |||
| Aerial | |||
![]() |
For Sale/Ground Lease/Build-to-Suit | ||
| Price: | Rose Street Frontage = $21/SF NNN
Secondary Land = $14/SF NNN | ||
| Address: | 516 W. Rose Street | ||
| Lot Size: | 8.83 +/- Acres | ||
| Zoning: | IL/C | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||
![]() |
Retail Space Available | ||
| Price: | $12/SF NNN | ||
| Space Size: | 2,500 +/- SF each or
5,000 +/- SF combined | ||
| Address: | 1903 & 1905 E. Isaacs Avenue | ||
| Building Size: | 10,000 +/- SF | ||
| Zoning: | Highway Commercial | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
New Retail Spaces Available | ||
| Price: | $3,333/Mo NNN | ||
| Space Size: | 632 S. Ninth = 2,000 +/- SF | ||
| Address: | 632 S. Ninth Street | ||
| Building Size: | 7,195 +/- SF | ||
| Zoning: | Highway Commercial | ||
| Comments: | Currently Mattress Outlet | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Site Plan | |||
| Aerial | |||





