Post Falls
![]() |
Near Prime Signalized Corner | ||
| Price: | $543,000 | ||
| Address: | 4076 E. Poleline Avenue | ||
| Lot Size: | 1.92 +/- Acres | ||
| Zoning: | CCS | ||
| Comments: | All utilities available including: Water, Sewer & Power.
Purchaser to assume sewer assessment. | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Retail Site | ||
| Price: | Sale Price = $675,000
Ground Lease Rate = $4,667/Mo. NNN | ||
| Address: | Highway 41 | ||
| Building Size: | Proposed Restaurant Bldg Size = 3,300 +/- SF
Proposed Bank Bldg Size = 3,977 +/- SF | ||
| Lot Size: | 32,000 +/- SF | ||
| Zoning: | CCS | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Site by Cabela's | ||
| Price: | $170,000 | ||
| Address: | 6308 W. Integrity Way | ||
| Lot Size: | 42,086 +/- SF | ||
| Zoning: | Industrial | ||
| Comments: | Curb, sidewalk & paved road all complete | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Industrial Land | ||
| Price: | $370,000 | ||
| Address: | Pleasant View Road near Poleline Avenue | ||
| Lot Size: | 4.545 +/- Acres | ||
| Zoning: | Light Industrial | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||





