Spokane
![]() |
Prime Retail Block Across from Spokane Arena | ||
| Price: | $4,600,000 | ||
| NOI: | $327,687 (Including roof reimbursement) | ||
| CAP Rate: | 7.1% | ||
| Address: | 1221 N. Howard St. & 708 W. Boone Ave. | ||
| Building Size: | Value Village: 29,920 +/- SF
The Ticket: 10,066 +/- SF | ||
| Lot Size: | 136,341 +/- SF | ||
| Zoning: | CB-150 | ||
| Comments: | Located across from the Spokane Arena and Spokane Civic Theatre, just north of Downtown and the Spokane River. | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Commercial Site | ||
| Price: | 11615 E. Trent Avenue = $163,00
11617 E. Trent Avenue = $132,000 Both lots combined = $295,000 | ||
| Address: | 11615 & 11617 E. Trent Avenue | ||
| Building Size: | 11617 E. Trent Avenue House Size = 588 +/- SF
Small house with carport & enclosed porch. | ||
| Lot Size: | 11615 E. Trent Avenue = 40,960 +/- SF
11617 E. Trent Avenue = 20,480 +/- SF Both lots combined = 61,440 +/- SF | ||
| Zoning: | Mixed Use Center District | ||
| Comments: | 2 legal parcels being sold separately or together | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
| Site Plan | |||
![]() |
Retail Space | ||
| Price: | Sale Price = $1,400,000
Lease Rate = $6,500/Mo NNN | ||
| Address: | 2915 E. 29th Avenue | ||
| Building Size: | 5,484 +/- SF | ||
| Lot Size: | 17,550 +/- SF | ||
| Zoning: | CC2-DC | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Recently Remodeled Restaurant | ||
| Price: | $650,000 | ||
| Address: | 11519 E. Sprague Avenue, Spokane Valley | ||
| Building Size: | 3,279 +/- SF | ||
| Lot Size: | 37,665 +/- SF | ||
| Zoning: | CMU | ||
| Comments: | Current Tenant: Alvarado's Mexican Food
Rent = $3,500/Mo NNN 3% annual increases Lease expires August 31, 2014 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Commercial Site | ||
| Price: | $12/SF | ||
| Address: | 9320 N. Colton Street & adjoining parcel | ||
| Lot Size: | 1.65 +/- Acres combined | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Site Plan | |||
![]() |
Commercial Corner | ||
| Price: | $550,000 | ||
| Address: | 14225 E. Sprague Avenue, Spokane Valley | ||
| Building Size: | 1,140 +/- SF | ||
| Lot Size: | 39,000 +/- SF | ||
| Zoning: | Corridor Mixed Use | ||
| Comments: | Frontage = 150' +/- | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Commercial Property Available | ||
| Price: | 4.9 Acre parcel = $500,000
1.19 Acre parcel = $250,000 | ||
| Address: | Off Main Avenue & H Street, Deer Park | ||
| Lot Size: | 6.09 +/- Acres combined | ||
| Zoning: | CD | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
| Site Plan | |||
![]() |
Prime Sprague Location - Available April 1, 2010 | ||
| Price: | Sales Price = $310,000
Lease Rate = $2,200/Mo NNN | ||
| Address: | 4123 E. Sprague Avenue | ||
| Building Size: | 3,110 +/- SF | ||
| Lot Size: | 13,500 +/- SF | ||
| Zoning: | GC-70 | ||
| Comments: | Strong Retail Area, Good Access & Parking, Close to Freeway, Strong Neighboring Employers, Good Pylon Signage, Excellent Visibility on Sprague | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime North Division Site | ||
| Price: | Sale = $1,400,000
Lease = $6,500/Mo. NNN | ||
| Address: | 2819 N. Division Street | ||
| Building Size: | 6,088 +/- SF
Building can be removed | ||
| Lot Size: | 41,530 +/- SF | ||
| Zoning: | B2 L | ||
| Comments: | Frontage on Division St. = 210' +/- SF | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Commercial Retail | ||
| Price: | Sale Price = $200,000 | ||
| Address: | 101 E. Nora Avenue | ||
| Building Size: | 768 +/- SF | ||
| Lot Size: | 4,320 +/- SF | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Commercial Property | ||
| Price: | $699,000 | ||
| Address: | 8012 & 8014 E. Sprague Avenue | ||
| Building Size: | 8012 E. Sprague Ave. = $1,706 +/- SF
8014 E. Sprague Ave. = $2,470 +/- SF | ||
| Lot Size: | 25,000 +/- SF Combined | ||
| Zoning: | Regional Commercial | ||
| Comments: | 8012 E. Sprague Ave. - Duplex Rent Income = $1,040/Mo., Landlord pays garbage, water, taxes and insurance.
8014 E. Sprague Ave. - Grizzly Glass Rent Income = $2,732/Mo. NNN, Increases every April 1 through April 1, 2011. | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Prime Investment Property | ||
| Price: | $1,350,000 | ||
| CAP Rate: | 7.75% | ||
| Address: | 2303 & 2323 N. Ash Street | ||
| Lot Size: | .56 +/- Acres | ||
| Zoning: | CB-55 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
| Related Documents | |||
![]() |
Chevron Convenience Store - Prime Retail Corner | ||
| Price: | Sale Price = $1,100,000
Lease Rate = $9,500/Mo NNN | ||
| Address: | 9420 N. Newport Highway | ||
| Building Size: | Car Wash = 940 +/- SF
Gas Station = 1,175 +/- SF Espresso Stand* = 192 +/- SF *Not included in lease rate above | ||
| Lot Size: | 1.06 +/- Acres | ||
| Zoning: | GC-70 | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||
![]() |
Prime Appleway Site at Dartmouth Road | ||
| Price: | $1,500,000 | ||
| Address: | 102 S. Dartmouth Road | ||
| Building Size: | 6,020 +/- SF | ||
| Lot Size: | 5.3 +/- Acres | ||
| Zoning: | Regional Commercial | ||
| Contact: | Marshall Clark | ||
| Web Brochure | |||
| Aerial | |||















